California mortgage loans, home loans, mortgage refinance                               

California mortgage loans, home loans, mortgage refinanceCalifornia mortgage loans, home loans, mortgage refinanceCalifornia mortgage loans, home loans, mortgage refinanceCalifornia mortgage loans, home loans, mortgage refinanceCalifornia mortgage loans, home loans, mortgage refinance

  California mortgage loans, home loans, mortgage refinance         California mortgage loans, home loans, mortgage refinance      California mortgage loans, home loans, mortgage refinance           California mortgage loans, home loans, mortgage refinance           California mortgage loans, home loans, mortgage refinance          California mortgage loans, home loans, mortgage refinance

 

 

FHA Loan Limits by County

 

 

One-family Two-family Three-family Four-family
(SFR, Condo, etc.) (duplex) (tri-plex) (four-plex)

South California Loan Limits


Mortgage maximums as of Thursday January 17, 2002
(46 records were selected, 46 records displayed.)

County Name State One-Family Two-Family Three-Family Four-Family Last Updated
ABBEVILLE SC $144,336 $184,752 $223,296 $277,512 01/02/2002
AIKEN SC $144,336 $184,752 $223,296 $277,512 01/02/2002
ALLENDALE SC $144,336 $184,752 $223,296 $277,512 01/02/2002
ANDERSON SC $144,336 $184,752 $223,296 $277,512 01/01/2002
BAMBERG SC $144,336 $184,752 $223,296 $277,512 01/02/2002
BARNWELL SC $144,336 $184,752 $223,296 $277,512 01/02/2002
BEAUFORT SC $144,336 $184,752 $223,296 $277,512 01/01/2002
BERKELEY SC $157,700 $184,752 $223,296 $277,512 01/01/2002
CALHOUN SC $144,336 $184,752 $223,296 $277,512 01/02/2002
CHARLESTON SC $157,700 $184,752 $223,296 $277,512 01/01/2002
CHEROKEE SC $144,336 $184,752 $223,296 $277,512 01/01/2002
CHESTER SC $144,336 $184,752 $223,296 $277,512 01/02/2002
CHESTERFIELD SC $144,336 $184,752 $223,296 $277,512 01/02/2002
CLARENDON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
COLLETON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
DARLINGTON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
DILLON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
DORCHESTER SC $157,700 $184,752 $223,296 $277,512 01/01/2002
EDGEFIELD SC $144,336 $184,752 $223,296 $277,512 01/02/2002
FAIRFIELD SC $144,336 $184,752 $223,296 $277,512 01/02/2002
FLORENCE SC $144,336 $184,752 $223,296 $277,512 01/02/2002
GEORGETOWN SC $173,850 $195,810 $237,900 $277,512 01/01/2002
GREENVILLE SC $144,336 $184,752 $223,296 $277,512 01/01/2002
GREENWOOD SC $144,336 $184,752 $223,296 $277,512 01/02/2002
HAMPTON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
HORRY SC $144,336 $184,752 $223,296 $277,512 01/01/2002
JASPER SC $144,336 $184,752 $223,296 $277,512 01/02/2002
KERSHAW SC $144,336 $184,752 $223,296 $277,512 01/02/2002
LANCASTER SC $144,336 $184,752 $223,296 $277,512 01/02/2002
LAURENS SC $144,336 $184,752 $223,296 $277,512 01/02/2002
LEE SC $144,336 $184,752 $223,296 $277,512 01/02/2002
LEXINGTON SC $144,336 $184,752 $223,296 $277,512 01/02/2002
MARION SC $144,336 $184,752 $223,296 $277,512 01/02/2002
MARLBORO SC $144,336 $184,752 $223,296 $277,512 01/02/2002
MCCORMICK SC $144,336 $184,752 $223,296 $277,512 01/02/2002
NEWBERRY SC $144,336 $184,752 $223,296 $277,512 01/02/2002
OCONEE SC $144,336 $184,752 $223,296 $277,512 01/02/2002
ORANGEBURG SC $144,336 $184,752 $223,296 $277,512 01/02/2002
PICKENS SC $144,336 $184,752 $223,296 $277,512 01/01/2002
RICHLAND SC $144,336 $184,752 $223,296 $277,512 01/02/2002
SALUDA SC $144,336 $184,752 $223,296 $277,512 01/02/2002
SPARTANBURG SC $144,336 $184,752 $223,296 $277,512 01/01/2002
SUMTER SC $144,336 $184,752 $223,296 $277,512 01/02/2002
UNION SC $144,336 $184,752 $223,296 $277,512 01/02/2002
WILLIAMSBURG SC $144,336 $184,752 $223,296 $277,512 01/02/2002
YORK SC $156,655 $184,752 $223,296 $277,512 01/01/2002

 


North California Loan Limits


 

Mortgage maximums as of Thursday January 17, 2002
(100 records were selected, records 1 through 50 displayed)

County Name State One-Family Two-Family Three-Family Four-Family Last Updated
ALAMANCE NC $147,250 $184,752 $223,296 $277,512 01/01/2002
ALEXANDER NC $144,336 $184,752 $223,296 $277,512 01/01/2002
ALLEGHANY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ANSON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ASHE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
AVERY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
BEAUFORT NC $144,336 $184,752 $223,296 $277,512 01/02/2002
BERTIE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
BLADEN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
BRUNSWICK NC $144,336 $184,752 $223,296 $277,512 01/01/2002
BUNCOMBE NC $144,336 $184,752 $223,296 $277,512 01/01/2002
BURKE NC $144,336 $184,752 $223,296 $277,512 01/01/2002
CABARRUS NC $156,655 $184,752 $223,296 $277,512 01/01/2002
CALDWELL NC $144,336 $184,752 $223,296 $277,512 01/01/2002
CAMDEN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CARTERET NC $144,336 $184,752 $223,296 $277,512 01/01/2002
CASWELL NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CATAWBA NC $144,336 $184,752 $223,296 $277,512 01/01/2002
CHATHAM NC $172,805 $194,633 $236,470 $277,512 01/01/2002
CHEROKEE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CHOWAN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CLAY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CLEVELAND NC $144,336 $184,752 $223,296 $277,512 01/02/2002
COLUMBUS NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CRAVEN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
CUMBERLAND NC $144,336 $184,752 $223,296 $277,512 01/01/2002
CURRITUCK NC $209,618 $236,096 $286,845 $330,975 01/01/2001
DARE NC $144,336 $184,752 $223,296 $277,512 01/01/2002
DAVIDSON NC $147,250 $184,752 $223,296 $277,512 01/01/2002
DAVIE NC $147,250 $184,752 $223,296 $277,512 01/01/2002
DUPLIN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
DURHAM NC $172,805 $194,633 $236,470 $277,512 01/01/2002
EDGECOMBE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
FORSYTH NC $147,250 $184,752 $223,296 $277,512 01/01/2002
FRANKLIN NC $172,805 $194,633 $236,470 $277,512 01/01/2002
GASTON NC $156,655 $184,752 $223,296 $277,512 01/01/2002
GATES NC $144,336 $184,752 $223,296 $277,512 01/02/2002
GRAHAM NC $144,336 $184,752 $223,296 $277,512 01/02/2002
GRANVILLE NC $147,250 $184,752 $223,296 $277,512 01/01/2002
GREENE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
GUILFORD NC $147,250 $184,752 $223,296 $277,512 01/01/2002
HALIFAX NC $144,336 $184,752 $223,296 $277,512 01/02/2002
HARNETT NC $144,336 $184,752 $223,296 $277,512 01/02/2002
HAYWOOD NC $144,336 $184,752 $223,296 $277,512 01/02/2002
HENDERSON NC $144,336 $184,752 $223,296 $277,512 01/01/2002
HERTFORD NC $144,336 $184,752 $223,296 $277,512 01/02/2002
HOKE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
HYDE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
IREDELL NC $144,336 $184,752 $223,296 $277,512 01/01/2002
JACKSON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
JOHNSTON NC $172,805 $194,633 $236,470 $277,512 01/01/2002
JONES NC $144,336 $184,752 $223,296 $277,512 01/02/2002
LEE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
LENOIR NC $144,336 $184,752 $223,296 $277,512 01/02/2002
LINCOLN NC $156,655 $184,752 $223,296 $277,512 01/01/2002
MACON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
MADISON NC $144,336 $184,752 $223,296 $277,512 01/01/2002
MARTIN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
MCDOWELL NC $144,336 $184,752 $223,296 $277,512 01/02/2002
MECKLENBURG NC $156,655 $184,752 $223,296 $277,512 01/01/2002
MITCHELL NC $144,336 $184,752 $223,296 $277,512 01/02/2002
MONTGOMERY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
MOORE NC $144,336 $184,752 $223,296 $277,512 01/01/2002
NASH NC $144,336 $184,752 $223,296 $277,512 01/02/2002
NEW HANOVER NC $144,336 $184,752 $223,296 $277,512 01/01/2002
NORTHAMPTON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ONSLOW NC $144,336 $184,752 $223,296 $277,512 01/01/2002
ORANGE NC $172,805 $194,633 $236,470 $277,512 01/01/2002
PAMLICO NC $144,336 $184,752 $223,296 $277,512 01/02/2002
PASQUOTANK NC $144,336 $184,752 $223,296 $277,512 01/02/2002
PENDER NC $144,336 $184,752 $223,296 $277,512 01/01/2002
PERQUIMANS NC $144,336 $184,752 $223,296 $277,512 01/02/2002
PERSON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
PITT NC $154,375 $184,752 $223,296 $277,512 01/01/2002
POLK NC $144,336 $184,752 $223,296 $277,512 01/02/2002
RANDOLPH NC $147,250 $184,752 $223,296 $277,512 01/01/2002
RICHMOND NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ROBESON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ROCKINGHAM NC $144,336 $184,752 $223,296 $277,512 01/02/2002
ROWAN NC $156,655 $184,752 $223,296 $277,512 01/01/2002
RUTHERFORD NC $144,336 $184,752 $223,296 $277,512 01/02/2002
SAMPSON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
SCOTLAND NC $144,336 $184,752 $223,296 $277,512 01/02/2002
STANLY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
STOKES NC $147,250 $184,752 $223,296 $277,512 01/01/2002
SURRY NC $144,336 $184,752 $223,296 $277,512 01/02/2002
SWAIN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
TRANSYLVANIA NC $144,336 $184,752 $223,296 $277,512 01/02/2002
TYRRELL NC $144,336 $184,752 $223,296 $277,512 01/02/2002
UNION NC $156,655 $184,752 $223,296 $277,512 01/01/2002
VANCE NC $144,336 $184,752 $223,296 $277,512 01/02/2002
WAKE NC $172,805 $194,633 $236,470 $277,512 01/01/2002
WARREN NC $144,336 $184,752 $223,296 $277,512 01/02/2002
WASHINGTON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
WATAUGA NC $144,336 $184,752 $223,296 $277,512 01/02/2002
WAYNE NC $144,336 $184,752 $223,296 $277,512 01/01/2002
WILKES NC $144,336 $184,752 $223,296 $277,512 01/02/2002
WILSON NC $144,336 $184,752 $223,296 $277,512 01/02/2002
YADKIN NC $147,250 $184,752 $223,296 $277,512 01/01/2002
YANCEY NC $144,336 $184,752 $223,296 $277,512 01/02/2002

 


This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management System. Mortgage limits are updated constantly.

 

 

Apply today without obligation and

a loan officer will review your information and discuss your options with you!

 

   California mortgage loans, home loans, mortgage refinance 

 

California mortgage loans, home loans, mortgage refinance

 

California mortgage loans, home loans, mortgage refinance