|
| FEATURES | BENEFITS |
|---|---|
| Low Down Payment Option | Borrower can move in with only 3% of own funds |
| Homebuyer Education | Eliminates the fear and mystery of homeownership |
| Higher Ratio | Borrower can qualify for larger loan |
| No Cash Reserve Requirements | Borrower can obtain high ratio loan with less cash assets |
| Grants and loans from Non-Profit Organizations | Cash poor buyers can get gifts or specific loans, for 2% option and closing cost |
| Fixed Rate | Easy budgeting |
| Up to 97% LTV | Minimal cash outlay |
| Larger loan amounts available than FHA | Higher priced property can be financed |
| FEATURES | BENEFITS |
|---|---|
| Lower initial payment rate mortgage | Allows more buyers to qualify. Ability to qualify for more home |
| Variety of rate/point options | Options to suit buyer's current needs and future financial plans |
| Second Home Allowed | Makes program available to a wide range of borrowers |
| Refinancing up to 90% LTV | High LTV makes refinancing recently acquired home easier |
| Ability to make unscheduled principal reductions and have it impact payments. | Can possibly reduce payments at next interest rate adjustment |
| FEATURES | BENEFITS |
|---|---|
| Lower initial rate than a fixed rate mortgage | Ability to qualify for more home / larger loan |
| Rate fixed for 7 years | Ideal
for relocation employee More payment certainty than an ARM |
| Larger loan amounts available than FHA | Higher priced property can be financed |
| Buydown Options | Can qualify more buyers. Sell to builders |
| Trailing Spouse / Relocation Loans | Ability for relocating borrowers to qualify prior to spouse obtaining employment in the new location |
| Up to 95% LTV | Minimal cash outlay |
| FEATURES | BENEFITS |
|---|---|
| Low Down Payment Options | Move in with little or no cash |
| Initial Fixed Rate Period | Easy budgeting with no increases |
| Lower Interest Rate Than Fixed | Keeps monthly payment low |
| Flexible Financing Options | Ideal for corporate relocation |
| FEATURES | BENEFITS |
|---|---|
| Zero Down Payment | Zero out of pocket expense |
| Financed Closing Costs | Roll in up to 3% costs |
| Expanded Income/Debt Ratios | Buy more home! |
| Loans to $500,000 | Higher purchase price |
| FEATURES | BENEFITS |
|---|---|
| Up to 100% LTV | Minimal closing costs |
| Stated Income | Minimal paperwork |
| No Documentation | No qualifying hassle |
| Loans to $500,000 | By more home |
| FEATURES | BENEFITS |
|---|---|
| Move Into New Home Without Selling Existing Residence | Great for new construction or slow resale market |
| 5% Down Payment on New Home | Low cash out of pocket |
| No Bridge Loan or 2nd Mortgage | Save on closing costs |
| Maximize Purchase Power | Qualify without using current house payment |
| No Refinance Necessary When old Home Sells | New mortgage balance when former residence sells |
Conventional 95%
Cash-Out Refinance
| FEATURES | BENEFITS |
|---|---|
| Maximum Cash-Out Available | Utilize home equity for needs, pay bills, vacation |
| Expanded Debt/Income Ratios | Easier to qualify for the maximum loan |
| Loans to $500,000 | Higher value properties |
| FEATURES | BENEFITS |
|---|---|
| Loans Up to $4,000,000 | Purchase or refinance |
| Fixed Rate Options | 15/20/25/30 year terms |
| Fixed Term Options | 3yr, 5yr, 7yr, 10yr fixed adjustable rate |
| Options | 6mo/1yr treasury, libor, cofi |
Apply today without obligation and
a loan officer will review your information and discuss your options with you!